Discover jobs, scholarships, grants & fellowships from 5,000+ worldwide sources — Harvard, Oxford, UN, World Bank, Google, Chevening, DAAD, and thousands more. Aggregated in one intelligent platform for Africans.
Harvard, MIT, Stanford, Fulbright, USAID, World Bank, IMF, Canadian Universities
Oxford, Cambridge, DAAD, Chevening, Erasmus+, Sorbonne, EU Grants
Chinese Scholarships, MEXT, Singapore Universities, Australian Awards
African Union, AfDB, TEF, plus local universities and opportunities
From Harvard to UN, DAAD to World Bank — worldwide reach, African relevance.
Email, WhatsApp & SMS deadline reminders across different time zones.
Track saved → applied → interview → accepted/rejected with notes and documents.
Manual & auto verification to protect from scams and expired listings.
| Title | Category | Deadline | Source | Region | Value | Verified | Action |
|---|---|---|---|---|---|---|---|
| African Development Bank Internship | internship | Jun 26, 2026 | AfDB | Côte d'Ivoire | Paid | Verified | |
| McKinsey & Company Young Leaders Program | job | Jul 01, 2026 | McKinsey | Global | Competitive | Verified | |
| World Bank Group Internship | internship | Jul 06, 2026 | World Bank | USA | Paid | Verified | |
| Shell Graduate Programme 2026 | job | Jul 11, 2026 | Shell | Nigeria | Competitive | Verified | |
| UN Youth Volunteer Program | fellowship | Jul 16, 2026 | United Nations | Global | Stipend + benefits | Verified | |
| Google Africa Developer Scholarship | scholarship | Jul 31, 2026 | Global | Full scholarship | Verified | ||
| Chevening Scholarships 2026/2027 | scholarship | Aug 15, 2026 | Chevening | UK | Full funding | Verified | |
| Erasmus+ Master Scholarships | scholarship | Aug 30, 2026 | European Commission | Europe | Full funding | Verified | |
| DAAD Scholarships for African Students | scholarship | Sep 14, 2026 | DAAD | Germany | Full funding | Verified | |
| work_outlinework_outlineJobsJobs | job | Sep 14, 2026 | Google Careers | Global | Not specified | Verified |
All plans include access to 5,000+ global sources + 200+ opportunities indexed daily